ACHIEVEMENT INVITATION PATHWAY SCHOLARSHIP 2026
Awarded to high school students from priority schools selected to receive an invitation from Universitas Ciputra.
MEDICAL FACULTY SCHOLARSHIP SCHEME
| GRADE | SCHOLARSHIP | REQUIREMENT 1 | REQUIREMNET 2 | |
| MEDICINE | DENTAL MEDICINE | average score of class XI semester 2 | ||
| Star | 225 MILLION | 100 MILLION | 91-100 | PASS SELECTION |
| Diamond | 150 MILLION | 75 MILLION | 88-90 | |
| Platinum | 100 MILLION | 50 MILLION | 87-87 | |
| Gold | 50 MILLION | 25 MILLION | 81-83 | |
DPP = Development Fund
* Limited quota for each category




